Sports Home | Chigwell School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:45 | Boys-U14A | ![]() ![]() | 9-1 | ![]() ![]() | Coopers' Company & Coborn School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | Girls-U15A | ![]() ![]() | 21-18 | ![]() | Saffron Walden County High School | Away ![]() | Details | ![]() |
15:30 | Girls-U15B | ![]() ![]() | 8-9 | ![]() | Saffron Walden County High School | Away ![]() | Details | ![]() |
15:30 | Girls-U15C | ![]() ![]() | 8-12 | ![]() | Saffron Walden County High School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.