Sports Home | Chigwell School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-U18A | v | ESAA Essex Rounds | Neutral | Details | |||
10:00 | Girls-U18A | v | ESAA Essex Rounds | Neutral | Details | |||
10:00 | Boys-U15A | v | ESAA Essex Rounds | Neutral | Details | |||
10:00 | Girls-U15A | v | ESAA Essex Rounds | Neutral | Details | |||
10:00 | Boys-U13A | v | ESAA Essex Rounds | Neutral | Details | |||
10:00 | Girls-U13A | v | ESAA Essex Rounds | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U10A | v | St Aubyn's School | Home | Details | |||
14:30 | Boys-U10A | v | Woodford Green Preparatory School | Home | Details | |||
14:30 | Boys-U10B | v | Woodford Green Preparatory School | Home | Details | |||
14:30 | Boys-U10B | v | St Aubyn's School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:20 | Girls-U14A | v | Essex County Rounds - Tier 2 | Neutral | Details | |||
15:00 | Girls-U11A | v | Bancroft's School | Home | Details | |||
14:15 | Girls-U11B | v | Bancroft's School | Home | Details | |||
14:15 | Girls-U11C | v | Bancroft's School | Home | Details | |||
15:00 | Girls-U10A | v | Bancroft's School | Home | Details |
There are no training sessions today.
There are no other events taking place today.